Dashboard
November
SunMonTueWedThuFriSat
27282930311234567891011121314151617181920212223242526272829301234567
Acme Plus
Sales
$24,780
+49%
Acme Advanced
Sales
$17,489
-14%
Acme Professional
Sales
$9,962
+49%
Direct VS Indirect
Real Time Value
$47.85
-3.93%
Top Countries
Top Channels
Source | Visitors | Revenues | Sales | Conversion |
---|---|---|---|---|
Github.com | 2.4K | $3,877 | 267 | 4.7% |
Facebook | 2.2K | $3,426 | 249 | 4.4% |
Google (organic) | 2.0K | $2,444 | 224 | 4.2% |
Vimeo.com | 1.9K | $2,236 | 220 | 4.2% |
Indiehackers.com | 1.7K | $2,034 | 204 | 3.9% |
Sales Over Time (all stores)
$1,482
-22%
Sales VS Refunds
+$6,796
-34%
Customers
Name | Email | Spent | Country |
---|---|---|---|
Alex Shatov | alexshatov@gmail.com | $2,890.66 | 🇺🇸 |
Philip Harbach | philip.h@gmail.com | $2,767.04 | 🇩🇪 |
Mirko Fisuk | mirkofisuk@gmail.com | $2,996.00 | 🇫🇷 |
Olga Semklo | olga.s@cool.design | $1,220.66 | 🇮🇹 |
Burak Long | longburak@gmail.com | $1,890.66 | 🇬🇧 |
Reason for Refunds
449
-22%
- Having difficulties using the product29%
- Missing features I need22%
- Not satisfied about the quality of the product18%
- The product doesn’t look as advertised14%
- Other16%
Recent Activity
- Nick Mark mentioned Sara Smith in a new post
- Patrick Sullivan published a new post